AI model API pricing

155 models from OpenAI, Anthropic, Google and more, all behind one API key. Prices in USD per 1M tokens; struck-through figures are the vendors' official prices. Pay as you go, no minimum spend.

Get an API key · Read the docs

OpenAI models

ModelInputOutputSaving
GPT-6 Astra gpt-6-astra$1.30 $10.00$6.50 $50.00−87%
GPT-5.5 OpenAI Compact gpt-5.5-openai-compact$0.690 $5.00$5.52 $30.00−82%
GPT-5.5 xhigh gpt-5.5-xhigh$0.690 $5.00$5.52 $30.00−82%
GPT-5.6 gpt-5.6$0.650 $5.00$3.90 $30.00−87%
GPT-5.6 Sol gpt-5.6-sol$0.650 $5.00$3.90 $30.00−87%
GPT-5.5 openai/gpt-5.5$0.690 $5.00$5.52 $30.00−82%
GPT-5.4 OpenAI Compact gpt-5.4-openai-compact$17.25$138.00
GPT-5.4 xhigh gpt-5.4-xhigh$0.690 $2.50$5.52 $15.00−63%
GPT-5.6 Terra gpt-5.6-terra$0.325 $2.50$1.95 $15.00−87%
GPT-4o openai/gpt-4o$0.414 $2.50$1.66 $10.00−83%
GPT-5.4 openai/gpt-5.4$0.690 $2.50$5.52 $15.00−63%
GPT-6 Sol gpt-6-sol$0.260 $2.00$1.30 $10.00−87%
GPT-6.1 Sol gpt-6.1-sol$0.260 $2.00$1.30 $10.00−87%
GPT-4.1 openai/gpt-4.1$0.552 $2.00$2.21 $8.00−72%
GPT-5.3 Codex gpt-5.3-codex$0.179 $1.75$1.44 $14.00−90%
GPT-5.3 Codex xhigh gpt-5.3-codex-xhigh$0.179 $1.75$1.44 $14.00−90%
GPT-5.2 Codex openai/gpt-5.2-codex$0.276 $1.75$2.21 $14.00−84%
GPT-5.3 Codex openai/gpt-5.3-codex$0.179 $1.75$1.44 $14.00−90%
GPT-5.1 Codex gpt-5.1-codex$0.276 $1.25$2.21 $10.00−78%
GPT-5.1 Codex Max gpt-5.1-codex-max$0.276 $1.25$2.21 $10.00−78%
GPT-5 openai/gpt-5$0.460 $1.25$3.68 $10.00−63%
GPT-5 Codex openai/gpt-5-codex$0.276 $1.25$2.21 $10.00−78%
GPT-5.1 Codex openai/gpt-5.1-codex$0.276 $1.25$2.21 $10.00−78%
GPT-5.1 Codex Max openai/gpt-5.1-codex-max$0.276 $1.25$2.21 $10.00−78%
o3 Mini openai/o3-mini$0.253 $1.10$1.01 $4.40−77%
GPT-5.6 Luna gpt-5.6-luna$0.130 $1.00$0.780 $6.00−87%
GPT-6 Luna gpt-6-luna$0.130 $1.00$0.780 $6.00−87%
GPT-5.2 gpt-5.2$0.690 $0.880$5.52 $7.00−21%
GPT-5.2 Chat Latest gpt-5.2-chat-latest$0.690 $0.880$5.52 $7.00−21%
GPT-5.2 openai/gpt-5.2$0.690 $0.880$5.52 $7.00−21%
GPT-5.2 Chat openai/gpt-5.2-chat$0.690 $0.880$5.52 $7.00−21%
GPT-5.4 Mini openai/gpt-5.4-mini$0.138 $0.750$1.10 $4.50−75%
GPT-5.1 gpt-5.1$0.460 $0.630$3.68 $5.00−26%
GPT-5.1 openai/gpt-5.1$0.460 $0.630$3.68 $5.00−26%
GPT-4.1 Mini openai/gpt-4.1-mini$0.060 $0.400$0.239 $1.60−85%
GPT-5 Mini openai/gpt-5-mini$0.069 $0.250$0.552 $2.00−72%
GPT-4o Mini openai/gpt-4o-mini$0.023 $0.150$0.092 $0.600−85%
GPT-4.1 Nano openai/gpt-4.1-nano$0.013 $0.100$0.052 $0.400−87%
GPT-5 Nano openai/gpt-5-nano$0.014 $0.050$0.114 $0.400−71%
GPT-5.2 Codex gpt-5.2-codex$0.276$2.21
GPT-5.3 Codex Spark gpt-5.3-codex-spark$0.179$1.44
GPT-5.4 gpt-5.4$0.690$5.52
GPT-6.1 Terra gpt-6.1-terra$0.162$0.812
GPT Image 1.5 gpt-image-1.5$0.036 per request
GPT Image 2 gpt-image-2$0.036 per request
GPT Image 2.5 Flare gpt-image-2.5-flare$0.036 per request
GPT Image 2.5 Sunburst gpt-image-2.5-sunburst$0.036 per request

Anthropic models

ModelInputOutputSaving
Claude Fable 5 anthropic/claude-fable-5$7.36 $10.00$36.80 $50.00−26%
Claude Fable 5.1 anthropic/claude-fable-5.1$7.36 $10.00$36.80 $50.00−26%
Claude Fable 5 claude-fable-5$1.90 $10.00$9.50 $50.00−81%
Claude Fable 5.1 claude-fable-5-1$2.30 $10.00$11.50 $50.00−77%
Claude Opus anthropic/claude-opus$1.47 $5.00$7.34 $25.00−71%
Claude Opus 4.5 anthropic/claude-opus-4.5$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.5 Thinking anthropic/claude-opus-4.5:thinking$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.6 anthropic/claude-opus-4.6$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.6 Thinking anthropic/claude-opus-4.6:thinking$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.7 anthropic/claude-opus-4.7$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.8 anthropic/claude-opus-4.8$3.68 $5.00$18.40 $25.00−26%
Claude Opus 5 anthropic/claude-opus-5$3.68 $5.00$18.40 $25.00−26%
Claude Opus 4.5 20251101 claude-opus-4-5-20251101$0.749 $5.00$3.75 $25.00−85%
Claude Opus 4.5 20251101 Thinking claude-opus-4-5-20251101-thinking$0.749 $5.00$3.75 $25.00−85%
Claude Opus 4.6 claude-opus-4-6$0.749 $5.00$3.75 $25.00−85%
Claude Opus 4.6 Thinking claude-opus-4-6-thinking$0.749 $5.00$3.75 $25.00−85%
Claude Opus 4.7 claude-opus-4-7$0.749 $5.00$3.75 $25.00−85%
Claude Opus 4.8 claude-opus-4-8$0.749 $5.00$3.75 $25.00−85%
Claude Opus 5 claude-opus-5$0.500 $5.00$2.50 $25.00−90%
Claude Opus 5.5 anthropic/claude-opus-5.5$2.94 $4.00$14.72 $20.00−26%
Claude Opus 5.5 claude-opus-5-5$0.400 $4.00$2.00 $20.00−90%
Claude Sonnet anthropic/claude-sonnet$0.882 $3.00$4.41 $15.00−71%
Claude Sonnet 4.5 anthropic/claude-sonnet-4.5$2.39 $3.00$11.96 $15.00−20%
Claude Sonnet 4.5 Thinking anthropic/claude-sonnet-4.5:thinking$2.39 $3.00$11.96 $15.00−20%
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6$2.39 $3.00$11.96 $15.00−20%
Claude Sonnet 4.6 Thinking anthropic/claude-sonnet-4.6:thinking$2.39 $3.00$11.96 $15.00−20%
Claude Sonnet 4.5 20250929 claude-sonnet-4-5-20250929$0.450 $3.00$2.25 $15.00−85%
Claude Sonnet 4.5 20250929 Thinking claude-sonnet-4-5-20250929-thinking$0.450 $3.00$2.25 $15.00−85%
Claude Sonnet 4.6 claude-sonnet-4-6$0.450 $3.00$2.25 $15.00−85%
Claude Sonnet 4.6 Thinking claude-sonnet-4-6-thinking$0.450 $3.00$2.25 $15.00−85%
Claude Sonnet 5 anthropic/claude-sonnet-5$1.44 $2.00$7.20 $10.00−28%
Claude Sonnet 5.5 anthropic/claude-sonnet-5.5$1.44 $2.00$7.20 $10.00−28%
Claude Sonnet 5 claude-sonnet-5$0.300 $2.00$1.50 $10.00−85%
Claude Sonnet 5.5 claude-sonnet-5-5$0.300 $2.00$1.50 $10.00−85%
Claude Haiku 4.5 anthropic/claude-haiku-4.5$0.403 $1.00$2.01 $5.00−60%
Claude Haiku 4.5 Thinking anthropic/claude-haiku-4.5:thinking$0.403 $1.00$2.01 $5.00−60%
Claude Haiku 4.5 claude-haiku-4-5$0.115 $1.00$0.575 $5.00−89%
Claude Haiku 4.5 20251001 claude-haiku-4-5-20251001$0.115 $1.00$0.575 $5.00−89%
Claude Haiku 4.5 20251001 Thinking claude-haiku-4-5-20251001-thinking$0.115 $1.00$0.575 $5.00−89%
Claude Haiku 5.5 anthropic/claude-haiku-5.5$0.074 $0.100$0.368 $0.500−26%
Claude Opus Test claude-opus-test$3.68$18.40
Claude Sonnet 4.5 claude-sonnet-4-5$17.25$86.25

Google models

ModelInputOutputSaving
Gemini 3 Pro Preview gemini-3-pro-preview$0.460 $2.00$2.76 $12.00−77%
Gemini 3 Pro Preview Thinking gemini-3-pro-preview-thinking$0.460 $2.00$2.76 $12.00−77%
Gemini 3 Pro google/gemini-3-pro$0.460 $2.00$2.76 $12.00−77%
Gemini 3 Pro Mcpmark google/gemini-3-pro-mcpmark$0.460 $2.00$2.76 $12.00−77%
Gemini 3.1 Pro google/gemini-3.1-pro$0.460 $2.00$2.76 $12.00−77%
Gemini 3.5 Flash gemini-3.5-flash$0.460 $1.50$2.76 $9.00−69%
Gemini 3.6 Flash gemini-3.6-flash$0.460 $1.50$2.30 $7.50−69%
Gemini 3.7 Flash gemini-3.7-flash$0.460 $1.50$2.30 $7.50−69%
Gemini 3.8 Flash gemini-3.8-flash$0.460 $1.50$2.30 $7.50−69%
Gemini 2.5 Pro google/gemini-2.5-pro$0.460 $1.25$2.30 $10.00−63%
Gemini 3.1 Flash TTS Preview gemini-3.1-flash-tts-preview$0.575 $1.00$10.06 $20.00−42%
Gemini 3 Flash google/gemini-3-flash$0.101 $0.500$0.810 $3.00−73%
Gemini 2.5 Flash google/gemini-2.5-flash$0.074 $0.300$0.736 $2.50−71%
Gemini 3.1 Flash Lite gemini-3.1-flash-lite$0.101 $0.250$0.648 $1.50−57%
Gemini 3.1 Flash Lite Preview gemini-3.1-flash-lite-preview$0.101 $0.250$0.648 $1.50−57%
Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite$0.101 $0.250$0.648 $1.50−57%
Gemini 2.5 Flash Image gemini-2.5-flash-image$0.023 per request
Gemini 3 Pro Image Preview gemini-3-pro-image-preview$0.055 per request
Gemini 3.1 Flash Image Preview gemini-3.1-flash-image-preview$0.029 per request
Gemini 3.1 Pro Preview gemini-3.1-pro-preview$0.460$2.76
Gemini 4 Argon gemini-4-argon$0.460$2.76
Gemini Nano Banana 2.1 gemini-nano-banana-2.1$0.029 per request

DeepSeek models

ModelInputOutputSaving
DeepSeek R1 0528 deepseek/deepseek-r1-0528$0.396 $0.550$1.89 $2.19−14%
DeepSeek V4 Pro deepseek/deepseek-v4-pro$0.660$1.98
DeepSeek V3.2 deepseek/deepseek-v3.2$0.207 $0.280$0.311 $0.420−26%
DeepSeek V3.2 Exp deepseek/deepseek-v3.2-exp$0.207 $0.280$0.311 $0.420−26%
DeepSeek V3.2 Exp Thinking deepseek/deepseek-v3.2-exp-thinking$0.207 $0.280$0.311 $0.420−26%
DeepSeek V4.1 Flash deepseek-v4.1-flash$0.120 $0.150$0.480 $0.600−20%
DeepSeek V4 Flash deepseek/deepseek-v4-flash$0.144$0.216 $0.280
DeepSeek OCR deepseek-ocr$0.396$1.89
DeepSeek R1 0528 deepseek-r1-0528$0.396$1.89
DeepSeek V3.2 Exp deepseek-v3.2-exp$0.207$0.311
DeepSeek R1 deepseek/deepseek-r1$0.718$2.56

Moonshot models

ModelInputOutputSaving
Kimi K3 kimi-k3$1.06 $3.00$5.29 $15.00−65%
Kimi K2.6 Kimi-K2.6$0.414 $0.950$2.07 $4.00−48%
Kimi K2.6 kimi-k2.6$0.828 $0.950$4.14
Kimi K2.7 Code kimi-k2.7-code$0.828 $0.950$4.14
Kimi K2.5 Kimi-K2.5$0.414 $0.600$2.07 $3.00−31%
Kimi K2.5 kimi-k2.5$0.414 $0.600$2.07 $3.00−31%
Kimi K2.5 Thinking kimi-k2.5-thinking$0.414 $0.600$2.07 $3.00−31%

Alibaba (Qwen) models

ModelInputOutputSaving
Qwen3.7 Max qwen3.7-max$2.21 $2.50$6.62 $7.50−12%
Qwen3.8 Max qwen3.8-max$2.21$6.62
Qwen3.5 397B A17B qwen3.5-397b-a17b$0.345 $0.600$2.07 $3.60−42%
Qwen3.5 Plus qwen3.5-plus$0.345 $0.400$2.07 $2.40−14%
Qwen3.6 Plus qwen3.6-plus$0.345 $0.400$2.07 $2.40−14%
Qwen3.7 Plus qwen3.7-plus$0.299 $0.400$1.79

Zhipu AI models

ModelInputOutputSaving
GLM-5.2 glm-5.2$1.10 $1.40$4.69
GLM-5.3 glm-5.3$1.10 $1.40$4.69
GLM-5 Turbo glm-5-turbo$0.563 $1.20$2.39 $4.00−40%
GLM-5 glm-5$0.563 $1.00$2.39 $3.20−25%
GLM-4.6 glm-4.6$0.506 $0.600$2.15 $2.20−2%

xAI models

ModelInputOutputSaving
Grok 4.5 grok-4.5$0.380 $2.00$1.14 $6.00−81%
Grok 4.6 grok-4.6$0.380 $2.00$1.14 $6.00−81%
Grok 4.7 grok-4.7$0.380 $2.00$1.14 $6.00−81%

Other models

ModelInputOutputSaving
MiMo V2 Pro mimo-v2-pro$0.966 $1.00$2.90 $3.00−3%
MiMo V2.5 Pro mimo-v2.5-pro$0.460 $1.00$1.38 $3.00−54%
MiMo V2 Omni mimo-v2-omni$0.460$1.38 $2.00
MiMo V2.5 mimo-v2.5$0.097 $0.400$0.290 $2.00−76%
MiniMax M2.7 minimax-m2.7$0.453$1.88
MiniMax M2.1 minimax/minimax-m2.1$0.230 $0.300$0.954 $1.20−20%
MiniMax M2.5 minimax/minimax-m2.5$0.256 $0.300$1.06 $1.20−12%
MiniMax M2.7 minimax/minimax-m2.7$0.453$1.88
Text Embedding 3 Large openai/text-embedding-3-large$0.030 $0.130$0.030−77%
Text Embedding Ada 002 openai/text-embedding-ada-002$0.023 $0.100$0.023−77%
MiMo V2 Flash xiaomi/mimo-v2-flash$0.097 $0.100$0.290 $0.300−3%
Text Embedding 3 Small openai/text-embedding-3-small$0.005 $0.020$0.005−77%